Description:
Evening Primrose Oil is cold-pressed from the seeds of the Oenothera biennis botanical.
Evening Primrose Oil has traditionally been referred to as the ‘King’s Cure-All’ due to the belief that its ‘majestic’ benefits and ‘honorable’ properties made it fit for Kings and Queen’s to apply medicinally.
Used cosmetically or topically, Evening Primrose Oil soothes and moisturizes the skin, scalp, and hair while enhancing elasticity. Furthermore, it promotes a healthy, clear, rejuvenated complexion with enhanced radiance and addresses roughness, wrinkles, redness, dryness, and irritation. It facilitates the healing process, reduces the appearance of scars, and calms inflammation.
Used medicinally, Evening Primrose Oil is reputed to ease headaches, dizziness, muscular aches and weakness, tiredness and slowed reflexes, and irritability. It is believed to promote clear-headedness, decisiveness, and concentration while improving coordination, appetite, immunity, memory, sensuality, and vigor.
Specification (assay 9.0%~10.0% up by HPLC):
Items | Specifications |
Appearance | Clear yellow to greenish oil with characteristic tast and odor |
Solubility | Practically insoluble in water and in ethanol(96%), miscible with light petroleum (bp:40-60℃) |
Refractive Index(20℃) | ca.1.478 |
Relative Density(20℃) | ca.0.923 |
Iodine Value | 147-165g I2/100g |
Acid Value | ≤3.0mg KOH/g |
Peroxide Value | ≤10.0meq/kg |
Saponification Value | 180.0-199.0mg KOH/g |
Unsaponificable Matter | ≤2.5% |
Moisture and Volatiles | ≤0.2% |
Lead | ≤0.1ppm |
Arsenic | ≤0.1ppm |
Cadmium | ≤0.1ppm |
Mercury | ≤0.1ppm |
Dioxins | ≤0.75pg/g (As WHO PCDD/-TEQ/g) |
Dioxins & Dioxin-like PCBs | ≤1.25pg/g (As WHO PCDD/F-PCB-TEQ) |
Total PCBs (28,52,101,138,153 et 180) | ≤40ng/g |
Benzo(a)pyrene | ≤2ppb |
Sum of B(a)P, B(a)A, B(a)F and chrysene | ≤10ppb |
C16:0 Palmitic | 4.0-10.0% |
C18:0 Stearic | 1.0-4.0% |
C18:1 Oleic | 5.0-12.0% |
C18:2 Linoleic | 65.0-85.0% |
C18:3γ-Linolenic | 9.0%~10.0% |
Total Plate Count | ≤1000CFU/g |
Molds & Yeasts | ≤100CFU/g |
E.coli | Absent/g |
Salmonella | Absent/g |
Staphylococcus Aureus | Absent/g |
Payment: T/T, L/C
Product Origin: China
Shipping Port: Beijing/Shanghai/Hangzhou
Order (MOQ): 1kg
Lead Time: 3 working days
Production capacity: 1000kg/month
Storage condition: Stored in cool, dry place, room temperature.
Package material: bottle, drum
Package size: 1kg/bottle, 5kg/bottle, 190kg/drum