Product name: Borage Oil
Synonyms: Borage Seed Oil
INCI name: Borage Seed Oil
CAS No.: 84012-16-8
EINECS: 281-661-4
Quality: assay 18%~20% up by HPLC
Molecular formula: /
Molecular weight: /
Description:
Borage oil is pressed from the seeds of the Borago officinalis plant, also referred to as "borage seed oil," borage oil is rich in gamma-linoleic acid(GLA),an omega-6 fatty acid.
GLA is important for maintenance of skin health and barrier function. GLA is an essential fatty acid for skin because skin can not synthesize GLA and it must be provided through diet or application. Topical application of GLA has been shown to improve skin problems such as eczema, seborrheic dermatitis and other inflammatory skin problems associated with weakened skin barrier. Borage oil topical application improves the barrier weaknesses inherent in these skin problems, meaning the skin is less sensitive and trans epidermal water loss (TEWL) is reduced.
Specification (assay 18%~20% up by HPLC):
Items | Specifications |
Appearance | Clear, light yellow or yellow liquid |
Solubility | Practically insoluble in water and in ethanol(96%), miscible with light petroleum |
Refractive Index(20℃) | ca.1.476 |
Relative Density(20℃) | ca.0.921 |
Iodine Value | 125-150g I2/100g |
Acid Value | ≤1.0mg KOH/g |
Peroxide Value | ≤10.0meq/kg |
Saponification Value | 185.0-195.0mg KOH/g |
Unsaponifiable Matter | ≤2.0% |
Moisture and Volatiles | ≤0.1% |
Gardner Color | ≤5 |
Cold Test | Clear after 5.5 hours at 0℃ |
Lead | ≤0.2ppm |
Arsenic | ≤0.2ppm |
Cadmium | ≤0.2ppm |
Mercury | ≤0.2ppm |
Dioxins | ≤0.75pg/g (As WHO PCDD/-TEQ/g) |
Dioxins & Dioxin-like PCBs | ≤1.25pg/g (As WHO PCDD/F-PCB-TEQ) |
Total PCBs (28,52,101,138,153 et 180) | ≤40ng/g |
Benzo(a)pyrene | ≤2ppb |
Sum of B(a)P, B(a)A, B(a)F and chrysene | ≤10ppb |
Solvent Residues | ≤1.0ppm |
Pyrrolizidine Alkaloids | ≤1.0ppb |
C16:0 Palmitic | 9.0-12.0% |
C16:1 Palmitoleic | 0-0.6% |
C18:0 Stearic | 2.0-6.0% |
C18:1 Oleic | 12.0-22.0% |
C18:2 Linoleic | 30.0-41.0% |
C18:3 γ-Linolenic | 18.0%~20.0% |
C20:0 Arachidonic | 0-0.5% |
C20:1 Icosenoic | 2.8-4.4% |
C22:1 Docosenoic | 0-3.0% |
C24:1 Nervonic | 0-4.5% |
Total Plate Count | ≤1000CFU/g |
Molds & Yeasts | ≤100CFU/g |
E.coli | Absent/g |
Salmonella | Absent/10g |
Staphylococcus Aureus | Absent/g |
Payment: T/T, L/C
Product Origin: China
Shipping Port: Beijing/Shanghai/Hangzhou
Order (MOQ): 1kg
Lead Time: 3 working days
Production capacity: 1000kg/month
Storage condition: Stored in cool, dry place, room temperature.
Package material: Bottle, drum
Package size: 1kg/bottle, 5kg/bottle, 190kg/drum